>/td>
HIGHWAY TO HEAVEN HILL CLIMB TIME TRIAL -  RESULTS 8/16/2008
PL BIB USCF LIC # FIRST LAST NAME AGE CATEGORY STATE TEAM START FINISH ELAPSED Speed
Sr Men 50+
1 12 127614 David Wolfel 50 3 DC Squadra Coppi 8:12:00 8:46:5.0 04:05.0 11.76
2 4 253692 Alexander Meller 50 4 MD ABRT/Latitude 8:04:00 8:38:18.0 04:18.0 11.16
3 6 276288 Brian Grzelak 50 VA 8:06:00 8:40:19.0 04:19.0 11.12
4 8 195218 Ad Bax 52 3 MD Artemis 8:08:00 8:42:20.0 04:20.0 11.08
5 9 198038 Scott Olson 57 4 MD C3-Sollay.com 8:09:00 8:43:30.0 04:30.0 10.67
6 11 275682 Barry Wilcox Ii 54 4 MD Artemis 8:11:00 8:45:52.0 04:52.0 9.86
7 10 33144 Gregory Smith 52 3 MD Clean Currents p/b Don Beyer Volvo 8:10:00 8:44:58.0 04:58.0 9.66
8 1 50363 Michael Fitzsimmons 58 3 MD King Pawn/Joe's Bikes/Chesapeake Whlmn 8:01:00 8:36:11.0 05:11.0 9.26
9 2 45124 Kevin Brown 52 3 MD Kingpawn/CW 8:02:00 8:37:14.0 05:14.0 9.17
10 7 5887 Clifton Calvert 54 MD baynesville cycle 8:07:00 8:42:48.0 05:48.0 8.28
11 5 166194 Margaret Kilby 52 4 DC Artemis 8:05:00 8:41:28.0 06:28.0 7.42
12 3 Offie Clark 51 MD King Pawn/Chesapeake Wheelmen 8:03:00 8:39:51.0 06:51.0 7.01
Sr Men 60+
1 19 15461 Scott Haverstick 61 3 PA ERA Cycling 8:19:00 8:53:37.0 04:37.0 10.40
2 17 12333 Barry Free 65 3 PA ERA Cycling 8:17:00 8:52:0.0 05:00.0 9.60
3 22 116012 James Wagner 62 4 VA Clean Currents p/b Don Beyer Volvo 8:22:00 8:57:25.0 05:25.0 8.86
4 18 160627 David Hammond 62 4 DC NCVC/Inova Health System 8:18:00 8:53:27.0 05:27.0 8.81
5 15 96832 James Carlson 60 4 VA Potomac Velo Club 8:15:00 8:50:32.0 05:32.0 8.67
6 13 167588 Merrick Frampton 66 4 MD CW/KIng Pawn 8:13:00 8:48:48.0 05:48.0 8.28
7 14 48438 Hank Banta 71 3 DC NCVC/Inova Health System 8:14:00 8:50:29.0 06:29.0 7.40
8 20 178881 Myron Segal 60 4 MD Route 1 Velo 8:20:00 8:56:35.0 06:35.0 7.29
9 21 Robert Tebbe 62 CT Bethel Cycle 8:21:00 8:57:35.0 06:35.0 7.29
10 16 52014 Bob Carroll 70 5 DE Unatt. 8:16:00 8:53:42.0 07:42.0 6.23
DNS 23 45210 John Cox 62 3 MD King Pawn / Joe's Bike Shop/CW 8:23:00 ::.
Sr Men 30+
1 30 195596 Kenneth McDowell 39 4 MD ABRT/Latitude 8:30:00 8:34:04 04:04.0 11.80
2 34 73067 Andrew Hong 36 3 MD Red Lantern Racing 8:34:00 8:38:07 04:07.0 11.66
3 32 57561 Michael Birner 37 3 MD All American Bicycle Center 8:32:00 8:36:13 04:13.0 11.38
4 28 214842 Philippe Hensel 42 3 MD NCVC/Inova Health System 8:28:00 8:32:14 04:14.0 11.34
5 24 Ian Vickery 33 MD 8:24:00 8:28:16 04:16.0 11.25
6 27 157410 Chris Harshman 33 3 MD ABRT/Latitude 8:27:00 8:31:26 04:26.0 10.83
7 38 253692 Alexander Meller 50 3 MD ABRT/Latitude 8:38:00 8:42:27 04:27.0 10.79
8 37 256660 Mark Vichich 30 4 DC Artemis 8:37:00 8:41:36 04:36.0 10.43
9 25 201080 Mike Capasso 47 3 VA NCVC/Inova Health System 8:25:00 8:29:37 04:37.0 10.40
10 31 222509 Steve Owens 46 4 MD Latitude/ABRT 8:31:00 8:35:43 04:43.0 10.18
11 33 249000 Jeff Yeates 37 4 VA Squadra Coppi/IM Saab 8:33:00 8:37:47 04:47.0 10.03
12 29 208027 Mike May 39 3 MD Artemis 8:29:00 8:33:51 04:51.0 9.90
13 35 48323 Lee Lefkowitz 37 3 MD Kelly Benefit Strategies/LSV 8:35:00 8:39:52 04:52.0 9.86
14 26 199262 Sheila Gudiswitz 34 3 DC Artemis 8:26:00 8:32:06 06:06.0 7.87
Sr Women 40+
1 40 207508 Cynthia Johnson 46 4 DC Artemis 8:40:00 8:45:20 05:20.0 9.00
2 39 219704 Laura Gabanski 52 3 MD Route 1 Velo/Capitol Hill Bikes 8:39:00 8:44:43 05:43.0 8.40
3 42 166194 Margaret Kilby 52 4 DC Artemis 8:42:00 8:48:18 06:18.0 7.62
4 41 207179 Ramona Kessel 52 4 MD Artemis 8:41:00 8:48:48 07:48.0 6.15
Sr Men 5
1 57 Lukasz Szyrner 32 MD Team BBC 8:57:00 9:01:23 04:23.0 10.95
2 44 ONE DAY Steve Klose 48 MD AdventuresfortheCure/TMR 8:44:00 8:48:31 04:31.0 10.63
3 55 271555 Timothy Phillips 38 5 MD Team BBC 8:55:00 8:59:33 04:33.0 10.55
4 51 James Glenn 37 MD 8:51:00 8:55:37 04:37.0 10.40
5 54 Michael Pacella 20 MD 8:54:00 8:58:39 04:39.0 10.32
6 50 280125 Omari Daughtridge 22 5 MD 8:50:00 8:54:44 04:44.0 10.14
7 49 John Cservek 21 MD UMBC Cycling Club 8:49:00 8:53:49 04:49.0 9.97
8 43 264983 Patrick Adams 43 5 DE Team DRT-Deep Blue 8:43:00 8:47:58 04:58.0 9.66
9 53 Oscar Llorin 43 MD 8:53:00 8:58:11 05:11.0 9.26
10 56 Josh Ruth 27 5 MD 8:56:00 9:01:16 05:16.0 9.11
11 45 268423 Rick Barr 49 5 MD Chesapeake Wheelmen/King Pawn 8:45:00 8:50:42 05:42.0 8.42
12 46 ONE DAY John Burghardt 62 MD Bicycle Place 8:46:00 8:51:42 05:42.0 8.42
13 58 ONE DAY Glenn Thomas 54 DC gmanfitness 8:58:00 9:04:10 06:10.0 7.78
Sr Men Cat 4
1 59 256984 Adam Driscoll 27 4 MD Adventures For the Cure 8:59:00 9:02:38 03:38.0 13.21
2 71 208650 Matt Tebbe 32 4 MD Route 1 Velo/Capitol Hill Bikes 9:11:00 9:14:48 03:48.0 12.63
3 68 267611 Alex Driscoll 23 MD 9:08:00 9:11:50 03:50.0 12.52
4 72 272645 Paul Rades 36 4 MD Artemis 9:12:00 9:15:51 03:51.0 12.47
5 65 227152 Jason Anthony 38 4 MD Route 1 Velo/Capitol Hill Bikes 9:05:00 9:09:05 04:04.6 11.77
6 64 237849 Eduardo Aguayo 28 4 MD Route 1 Velo/Capitol Hill Bikes 9:04:00 9:08:05 04:04.8 11.76
7 62 195596 Kenneth McDowell 39 4 MD ABRT/Latitude 9:02:00 9:06:21 04:21.2 11.03
8 67 257925 Todd Bickling 35 4 MD Bike Doctor/Bayside Velo 9:07:00 9:11:22 04:21.6 11.01
9 66 215687 Matt Barrett 35 4 MD 9:06:00 9:10:22 04:21.9 10.99
10 69 186006 Christopher Gould 43 4 DC Page Valley Cycling 9:09:00 9:13:23 04:23.0 10.95
11 61 259517 Alex Mata 41 4 VA Evolution Cycling 9:01:00 9:05:25 04:25.3 10.86
12 74 150694 Blake Selzer 42 4 DC Route 1 Velo/Capitol Hill Bikes 9:14:00 9:18:25 04:25.5 10.85
13 75 255118 John Shea 45 4 MD Artemis 9:15:00 9:19:30 04:30.0 10.67
14 77 195214 Brian Pfeiffer 39 4 MD King Pawn/Chesapeake Wheelmen 9:17:00 9:21:42 04:42.0 10.21
15 60 18948 Karl Kensinger 48 4 VA NCVC/Inova Health System 9:00:00 9:04:52 04:52.0 9.86
16 63 249000 Jeff Yeates 37 4 VA Squadra Coppi/IM Saab 9:03:00 9:07:58 04:58.0 9.66
17 73 275390 Bill Young 33 Pro VA Artemis 9:13:00 9:17:59 04:59.0 9.63
18 76 205906 Kornel Schuebel 45 4 MD CW/King Pawn/Joes Bike Shop 9:16:00 9:21:17 05:17.0 9.09
19 70 197081 Jason Kamps 42 4 MD C3 / Sollay.com 9:10:00 9:15:25 05:25.0 8.86
Juniors
1 79 267968 Mark Kensinger 12 5 VA NCVC/Inova Health System 9:19:00 9:25:56 06:56.0 6.92
2 80 ONE DAY Holden Rohr 12 MD Adventures for the Cure 9:20:00 9:27:34 07:34.0 6.34
3 78 274323 Brett Hugel 12 Pro VA NCVC/Inova Health System 9:18:00 9:25:50 07:50.0 6.13
4 82 283005 Emma Wilcox 11 4 MD Artemis 9:22:00 9:30:31 08:31.0 5.64
5 81 Benjamin Wilcox 10 MD Artemis 9:21:00 9:30:38 09:38.0 4.98
1 84 219434 Justin Mauch 14 5 VA NCVC/Inova Health System 9:24:00 9:28:55 04:55.0 9.76
2 85 279086 Andrew Mount 13 5 VA National Capital Velo Club (NCVC) 9:25:00 9:30:45 05:45.0 8.35
3 86 276025 Joshua Wilcox 13 5 MD Artemis 9:26:00 9:31:51 05:51.0 8.21
4 83 262470 Zoe Loversky 14 MD Artemis 9:23:00 9:29:04 06:04.0 7.91
1 88 275683 Barry Wilcox Iii 16 5 MD Artemis 9:28:00 9:32:53 04:53.0 9.83
2 87 Jimmy Klose 15 N/a MD AdventuresfortheCure/TMR 9:27:00 9:32:29 05:29.0 8.75
1 91 258841 Thomas Mackay 18 4 MD ABRT/Latitude 9:31:00 9:34:47 03:47.0 12.69
2 89 266375 Keith Burghardt 18 5 MD The Bicycle Place Velo Club 9:29:00 9:33:07 04:07.0 11.66
3 90 274814 Aaron Canale 18 5 MD ABRT/LATITUDE 9:30:00 9:34:18 04:18.0 11.16
Sr Men Cat 3
1 110 127614 David Wolfel 50 3 DC Squadra Coppi 10:04:00 10:08:05 04:05.0 11.76
2 105 218902 Dave Bradshaw 27 3 MD ABRT/Latitude 9:59:00 10:03:09 04:09.0 11.57
3 111 237732 Joel Steen 35 3 MD Route 1 Velo/Capitol Hill Bikes 10:05:00 10:09:12 04:12.0 11.43
4 108 157410 Chris Harshman 33 3 MD ABRT/Latitude 10:02:00 10:06:21 04:21.0 11.03
5 106 253692 Alexander Meller 50 3 MD ABRT/Latitude 10:00:00 10:04:22 04:22.0 10.99
6 107 201080 Mike Capasso 47 3 VA NCVC/Inova Health System 10:01:00 10:05:36 04:36.0 10.43
7 109 208027 Mike May 39 3 MD Artemis 10:03:00 10:07:44 04:44.0 10.14
Sr Men 1-2
1 112 193457 Nick Bax 18 1 MD Hot Tubes Development Team 10:06:00 10:09:24 03:24.0 14.12
Sr Women 1-2
1 113 167524 Leslie Jennings 36 1 DC Team CycleLife 10:07:00 10:11:41 04:41.0 10.25
Sr Women 3
1 114 219704 Laura Gabanski 52 3 MD Route 1 Velo/Capitol Hill Bikes 10:08:00 10:13:43 05:43.0 8.40
2 115 199262 Sheila Gudiswitz 34 3 DC Artemis 10:09:00 10:14:55 05:55.0 8.11
Sr Women 4
1 123 257788 Linh Tran 42 MD Artemis 10:17:00 10:22:34 05:34.0 8.62
2 121 275192 Juliana McGlosson 30 VA Artemis 10:15:00 10:20:40 05:40.0 8.47
3 120 267961 Sarah Havens 40 4 MD Kelly Benefit Strategies/LSV Amateur Racing 10:14:00 10:19:41 05:41.0 8.45
4 119 276704 Elizabeth Gordon 24 4 MD Artemis 10:13:00 10:19:11 06:11.0 7.76
5 117 166194 Margaret Kilby 52 4 DC Artemis 10:11:00 10:17:26 06:26.0 7.46
6 122 221259 G. Shoemaker 44 4 DE Ascent Velo 10:16:00 10:22:30 06:30.0 7.38
7 125 262470 Zoe Loversky 14 MD Artemis 10:19:00 10:25:30 06:30.0 7.38
8 118 Karen Henry 45 N/a MD King Pawn/CW 10:12:00 10:18:54 06:54.0 6.96
9 116 207179 Ramona Kessel 52 4 MD Artemis 10:10:00 10:17:42 07:42.0 6.23
10 124 172336 Erika Proctor 38 4 MD King Pawn/CW 10:44:00 10:50:59 06:59.0 6.87
Sr Men 40+
1 126 239736 Karl Connolly 40 4 MD Kelly Benefit Strategies/LSV 10:20:00 10:24:00 04:00.0 12.00
2 128 59226 Harry Fang 44 3 MD Bicycle Place Velo Club 10:22:00 10:26:13 04:13.0 11.38
3 133 214842 Philippe Hensel 42 3 MD NCVC/Inova Health System 10:27:00 10:31:14 04:14.0 11.34
4 138 140914 Jeffrey Sanders 40 3 MD AVC/Team Hagerstown-Washington Co 10:32:00 10:36:15 04:15.0 11.29
5 132 Daniel Hines 48 MD APL Cycling CLub 10:26:00 10:30:16 04:16.0 11.25
6 136 58114 Keith Rohr 41 3 MD Adventures for the Cure 10:30:00 10:34:26 04:26.2 10.82
7 139 259517 Alex Mata 41 4 VA Evolution Cycling 10:33:00 10:37:27 04:27.0 10.79
8 141 253692 Alexander Meller 50 3 MD ABRT/Latitude 10:35:00 10:39:34 04:34.0 10.51
9 144 239994 Alain Philippe 41 4 MD CW/King Pawn/Joe's Bike Shop 10:38:00 10:42:37 04:37.0 10.40
10 137 ONE DAY Steve Klose 48 MD AdventuresfortheCure/TMR 10:31:00 10:35:40 04:40.0 10.29
11 143 222509 Steve Owens 46 4 MD Latitude/ABRT 10:37:00 10:41:41 04:41.0 10.25
12 134 24504 Doug Milliken 42 3 MD ABRT/Latitude 10:28:00 10:32:46 04:46.0 10.07
13 135 18948 Karl Kensinger 48 4 VA NCVC/Inova Health System 10:29:00 10:33:51 04:51.0 9.90
14 129 264983 Patrick Adams 43 5 DE Team DRT-Deep Blue 10:23:00 10:27:53 04:53.0 9.83
15 127 Eugene Elsea 51 VA 10:21:00 10:27:14 06:14.0 7.70
16 140 PENDING Jeff Via 48 3 PA King Pawn/Chesapeake Wheelmen 10:34:00 10:44:00 10:00.0 4.80
Fixed Gear
1 148 256984 Adam Driscoll 27 4 MD Adventures For the Cure 10:42:00 10:45:59 03:59.0 12.05
2 149 157410 Chris Harshman 33 3 MD ABRT/Latitude 10:43:00 10:47:30 04:30.0 10.67
3 147 Jim Klender 48 MD AdventuresfortheCure/TMR 10:41:00 10:45:56 04:56.0 9.73
4 145 261304 Michael Caputi 26 5 MD 10:39:00 10:45:07 06:07.0 7.85
5 146 247148 Lars Adam Johnson 35 5 MD 10:40:00 10:46:59 06:59.0 6.87
6 150 58114 Keith Rohr 41 3 MD Adventures for the Cure 10:44:00 10:59:56 15:56.0 3.01